For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Clamping force | clamping_devices_clamping_pressure | Dimensions a | Dimensions c | Dimensions d | Dimensions f | Dimensions g | Dimensions h | i max. | IPB min. | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Clamping force | clamping_devices_clamping_pressure | Dimensions a | Dimensions c | Dimensions d | Dimensions f | Dimensions g | Dimensions h | i max. | IPB min. | Weight | GUID | Datasheet |
| 15268 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:56 AM | MS-U 250 G | publish | closed | closed | ms-u-250-g | 26/03/2026 | 26/03/2026 10:52 AM | 0 | 0 | 0 | raw | 250 US Tons (2,500 kN) | 46.92 In (1,173 mm) | 15.92 In (398 mm) | 34.4 In (860 mm) | 33.6 In (840 mm) | 14.56 In (364 mm) | 46 In (1,150 mm) | 450 | 5,390 lbs (2,450 kg) | https://www.meeverusa.com/?post_type=machine&p=15268 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-250-G.pdf | |||||||||||||
| 15267 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:53 AM | MS-U 180 GP | publish | closed | closed | ms-u-180-gp | 26/03/2026 | 26/03/2026 10:55 AM | 0 | 0 | 0 | raw | 180 US Tons (1,800 kN) | 36.12 In (903 mm) | 15.6 In (390 mm) | 29.8 In (745 mm) | 25.8 In (645 mm) | 13 In (325 mm) | 35.2 In (880 mm) | 320 | 2,750 lbs (1,250 kg) | https://www.meeverusa.com/?post_type=machine&p=15267 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-180-GP.pdf | |||||||||||||
| 15266 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:51 AM | MS-U 150 GP | publish | closed | closed | ms-u-150-gp | 26/03/2026 | 26/03/2026 10:56 AM | 0 | 0 | 0 | raw | 150 US Tons (1,500 kN) | 35.68 In (892 mm) | 13.6 In (340 mm) | 25.6 In (640 mm) | 22.16 In (554 mm) | 12.36 In (309 mm) | 31.2 In (780 mm) | 320 | 2,024 lbs (920 kg) | https://www.meeverusa.com/?post_type=machine&p=15266 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-150-GP.pdf | |||||||||||||
| 15265 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:49 AM | MS-U 100 GP | publish | closed | closed | ms-u-100-gp | 26/03/2026 | 26/03/2026 10:58 AM | 0 | 0 | 0 | raw | 100 US Tons (1,000 kN) | 30.44 In (761 mm) | 13.8 In (345 mm) | 24.4 In (610 mm) | 21.36 In (534 mm) | 9.65/9.84 In (245/250 mm) | 31.2 In (780 mm) | 280 | 1,650 lbs (750 kg) | https://www.meeverusa.com/?post_type=machine&p=15265 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-100-GP.pdf | |||||||||||||
| 15264 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:47 AM | MS-U 90 | publish | closed | closed | ms-u-90 | 26/03/2026 | 26/03/2026 10:59 AM | 0 | 0 | 0 | raw | 90 US Tons (900 kN) | 30.8 In (770 mm) | 13.6 In (340 mm) | 23.2 In (580 mm) | 21.16 In (529 mm) | 11.6 In (290 mm) | 32.8 In (820 mm) | 180 | 1,133 lbs (515 kg) | https://www.meeverusa.com/?post_type=machine&p=15264 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-90.pdf | |||||||||||||
| 15263 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:45 AM | MS-U 80/100 G | publish | closed | closed | ms-u-80-100-g | 26/03/2026 | 26/03/2026 11:01 AM | 0 | 0 | 0 | raw | 89.92/112.4 US Tons (800/1,000 kN) | 30.4 In (760 mm) | 13.6 In (340 mm) | 23.2 In (580 mm) | 20.36 In (509 mm) | 8.26 In (206.5 mm) | - | - | 1,474 lbs (670 kg) | https://www.meeverusa.com/?post_type=machine&p=15263 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-80100-G.pdf | |||||||||||||
| 15262 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:43 AM | MS-U 54 | publish | closed | closed | ms-u-54 | 26/03/2026 | 26/03/2026 11:03 AM | 0 | 0 | 0 | raw | 54 US Tons (540 kN) | 25.92 In (648 mm) | 10.8 IN (270 mm) | 20.6 In (515 mm) | 27.76 In (694 mm) | 7.6 In (190 mm) | 29.2 In (730 mm) | 180 | 968 lbs (440 kg) | https://www.meeverusa.com/?post_type=machine&p=15262 | https://www.meeverusa.com/wp-content/uploads/2026/02/Meever-Foundation-Equipment_MS-U-54.pdf | |||||||||||||
| 15261 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:40 AM | MS-U 360 A | publish | closed | closed | ms-u-360-a | 03/03/2026 | 03/03/2026 07:13 AM | 0 | 0 | 0 | raw | 360 US Tons (3,600 kN) | 50.2 In (1,255 mm) | 18.4 In (460 mm) | 47.2 In (1,180 mm) | 38 In (950 mm) | 20.8 In (520 mm) | - | 400 | 6,886 lbs (3,130 kg) | https://www.meeverusa.com/?post_type=machine&p=15261 | https://www.meeverusa.com/wp-content/uploads/2026/02/10_MS-U-360-A.pdf | |||||||||||||
| 15260 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:38 AM | MS-U 250 A | publish | closed | closed | ms-u-250-a | 03/03/2026 | 03/03/2026 07:12 AM | 0 | 0 | 0 | raw | 250 US Tons (2,500 kN) | 46.92 In (1,173 mm) | 15.8 In (395 mm) | 34.4 In (860 mm) | 33.6 In (840 mm) | 15.2 In (380 mm) | - | 450 | 4,290 lbs (1,950 kg) | https://www.meeverusa.com/?post_type=machine&p=15260 | https://www.meeverusa.com/wp-content/uploads/2026/02/61_MS-U-250-A.pdf | |||||||||||||
| 15259 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:36 AM | MS-U 200 A | publish | closed | closed | ms-u-200-a | 03/03/2026 | 03/03/2026 07:11 AM | 0 | 0 | 0 | raw | 200 US Tons (2,000 kN) | 40.44 In (1,011 mm) | 15.2 In (380 mm) | 35.2 In (880 mm) | 32 In (800 mm) | 17.6 In (440 mm) | - | 450 | 3,520 lbs (1,600 kg) | https://www.meeverusa.com/?post_type=machine&p=15259 | https://www.meeverusa.com/wp-content/uploads/2026/02/15_MS-U-200-A.pdf | |||||||||||||
| 15258 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:34 AM | MS-U 180 AP | publish | closed | closed | ms-u-180-ap | 02/03/2026 | 02/03/2026 04:09 PM | 0 | 0 | 0 | raw | 180 US Tons (1,800 kN) | 35.72 In (893 mm) | 15.6 In (390 mm) | 29.6 In (740 mm) | 25.8 In (645 mm) | 12.56 In (314 mm) | - | 320 | 2,486 lbs (1,130 kg) | https://www.meeverusa.com/?post_type=machine&p=15258 | https://www.meeverusa.com/wp-content/uploads/2026/02/45_MS-U-180-AP.pdf | |||||||||||||
| 15257 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:31 AM | MS-U 150 AP | publish | closed | closed | ms-u-150-ap | 23/03/2026 | 23/03/2026 09:34 AM | 0 | 0 | 0 | raw | 150 US Tons (1,500 kN) | 36.08 In (902 mm) | 14.4 In (360 mm) | 26.4 In (660 mm) | 23.2 In (580 mm) | 12.76 In (319 mm) | - | 320 | 2,068 lbs (940 kg) | https://www.meeverusa.com/?post_type=machine&p=15257 | https://www.meeverusa.com/wp-content/uploads/2026/02/30_MS-U-150-AP.pdf | |||||||||||||
| 15256 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:29 AM | MS-U 80/100 A | publish | closed | closed | ms-u-80-100-a | 02/03/2026 | 02/03/2026 04:07 PM | 0 | 0 | 0 | raw | 89.92/112.4 US Tons (800/100 kN) | 31.94 In (798.5 mm) | 13.2 In (330 mm) | 20.76 In (519 mm) | 16.4 In (410 mm) | 8.66 In (216.5 mm) | - | 320 | 880 lbs (400 kg) | https://www.meeverusa.com/?post_type=machine&p=15256 | https://www.meeverusa.com/wp-content/uploads/2026/02/43_MS-U-80100-A.pdf | |||||||||||||
| 15255 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:26 AM | MS-U 60/72 | publish | closed | closed | ms-u-60-72 | 02/03/2026 | 02/03/2026 04:06 PM | 0 | 0 | 0 | raw | 67.44/80.93 US Tons (600/720 kN) | 25.6 In (640 mm) | 12.8 In (320 mm) | 19.2 In (480 mm) | 14 In (350 mm) | 8.8 In (220 mm) | - | 140 | 572 lbs (260 kg) | https://www.meeverusa.com/?post_type=machine&p=15255 | https://www.meeverusa.com/wp-content/uploads/2026/02/68_MS-U-6072.pdf | |||||||||||||
| 15254 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:24 AM | MS-U 40 | publish | closed | closed | ms-u-40 | 02/03/2026 | 02/03/2026 04:04 PM | 0 | 0 | 0 | raw | 37 US Tons (370 kN) | 21.92 In (548 mm) | 10.4 In (260 mm) | 16 In (400 mm) | 11.4 In (285 mm) | 7 In (175 mm) | - | 120 | 319 lbs (145 kg) | https://www.meeverusa.com/?post_type=machine&p=15254 | https://www.meeverusa.com/wp-content/uploads/2026/02/66_MS-U-40.pdf | |||||||||||||
| 12546 | Khashayar | 27/08/2025 | 27/08/2025 01:01 PM | MS-U 12 | publish | closed | closed | ms-u-12 | 03/03/2026 | 03/03/2026 12:34 PM | 0 | 0 | 0 | raw | 12.2 US Tons (122 kN) | 9.16 In (229 mm) | 7.8 In (195 mm) | 7.8 In (195 mm) | 8.92 In (223 mm) | 3.8 In (95 mm) | - | 120 | 110 lbs (50 kg) | https://www.meeverusa.com/?post_type=machine&p=12546 | https://www.meeverusa.com/wp-content/uploads/2025/08/40_MS-U-12.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.