For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Torque M (max.) | Speed n (max.) | Operating pressure p (max.) | Power consumption p | Required oil flow Q motor (max.) | Diameter Smallest drilling diameter | Diameter Largest drilling diameter | Drill depth With smallest drilling diameter (max.) | Drill depth With largest drilling diameter (max.) | Weight without auger/without stand | Dimensions Height | Dimensions Diameter D | Hexagon connection | Rec. excavator class Weight | Rec. excavator class P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Torque M (max.) | Speed n (max.) | Operating pressure p (max.) | Power consumption p | Required oil flow Q motor (max.) | Diameter Smallest drilling diameter | Diameter Largest drilling diameter | Drill depth With smallest drilling diameter (max.) | Drill depth With largest drilling diameter (max.) | Weight without auger/without stand | Dimensions Height | Dimensions Diameter D | Hexagon connection | Rec. excavator class Weight | Rec. excavator class P | GUID | Datasheet |
| 15253 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:18 AM | MS-RHA 46 3* | publish | closed | closed | ms-rha-46-3 | 03/03/2026 | 03/03/2026 07:55 AM | 0 | 0 | 0 | raw | 46,000 Nm | 30-70 min-1 | 1,160.0-5075.0 PSI (80-350 bar) | 46.9-469.0 HP (35-350 kW) | 67.6-156.0 gal/min (260-600 l/min) | 16 In (400 mm) | 64 In (1,600 mm) | 0.8 In (20 mm) | 0.08 In (2 mm) | 1,672 lbs (760 kg) | 2,728 In (1,240 mm) | 1,221 In (555 mm) | 4.72/4.72 In (120/120 mm) | 38.58-55.12 US Tons (35-50 t) | 192.96-586.92 HP (144-438 kW) | https://www.meeverusa.com/?post_type=machine&p=15253 | https://www.meeverusa.com/wp-content/uploads/2026/02/37_MS-RHA-46-3.pdf | |||||||||||
| 15252 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:13 AM | MS-RHA 34 3* | publish | closed | closed | ms-rha-34-3 | 03/03/2026 | 03/03/2026 07:54 AM | 0 | 0 | 0 | raw | 34,000 Nm | 30-100 min-1 | 1,160.0 – 5075.0 PSI (80-350 bar) | 32.16-469.0 HP (24-350 kW) | 46.8-156.0 gal/min (180-600 l/min) | 16 In (400 mm) | 56 In (1,400 mm) | 0.64 In (16 mm) | 0.08 In (2 mm) | 1,320 lbs (600 kg) | 2,714.8 In (1,234 mm) | 1,067 In (485 mm) | 3.94/3.94 In (100/100 mm) | 30.86-44.09 US Tons (28-40 t) | 214.4-586.92 HP (160-438 kW) | https://www.meeverusa.com/?post_type=machine&p=15252 | https://www.meeverusa.com/wp-content/uploads/2026/02/39_MS-RHA-34-3.pdf | |||||||||||
| 15251 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:07 AM | MS-RHA 24 3* | publish | closed | closed | ms-rha-24-3 | 03/03/2026 | 03/03/2026 07:53 AM | 0 | 0 | 0 | raw | 24,000 Nm | 30-110 min-1 | 1,160.0-5075.0 PSI (80-350 bar) | 22.78-359.12 HP (17-268 kW) | 33.8-119.6 gal/min (130-460 l/min) | 16 In (400 mm) | 48 In (1,200 mm) | 0.56 In (14 mm) | 0.08 In (2 mm) | 968 lbs (440 kg) | 2,525.6 In (1,148 mm) | 858 In (390 mm) | 3.15/3.15 In (80/80 mm) | 22.05-33.07 US Tons (20-30 t) | 167.5-294.8 HP (125-220 kW) | https://www.meeverusa.com/?post_type=machine&p=15251 | https://www.meeverusa.com/wp-content/uploads/2026/02/25_MS-RHA-24-3.pdf | |||||||||||
| 15250 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 07:02 AM | MS-RHA 16 3* | publish | closed | closed | ms-rha-16-3 | 03/03/2026 | 03/03/2026 07:52 AM | 0 | 0 | 0 | raw | 16,000 Nm | 30-115 min-1 | 1,160.0-5075.0 PSI (80-350 bar) | 20.1-273.36 HP (15-204 kW) | 24.7-91.0 gal/min (95-350 l/min) | 8 In (200 mm) | 36 In (900 mm) | 1 In (25 mm) | 0.16 In (4 mm) | 792 lbs (360 kg) | 2,527.8 In (1,149 mm) | 880 In (400 mm) | 2.76/3.15 In (70/80 mm) | 16.53-27.56 US Tons (15-25 t) | 160.8-201.0 HP (120-150 kW) | https://www.meeverusa.com/?post_type=machine&p=15250 | https://www.meeverusa.com/wp-content/uploads/2026/02/55_MS-RHA-16-3.pdf | |||||||||||
| 12545 | Khashayar | 27/08/2025 | 27/08/2025 12:56 PM | MS-RHA 12 3* | publish | closed | closed | ms-rha-12-3 | 03/03/2026 | 03/03/2026 07:51 AM | 0 | 0 | 0 | raw | 12,000 Nm | 30-125 min-1 | 1,160.0-5075.0 PSI (80-350 bar) | 13.4-203.68 HP (10-152 kW) | 16.9-67.6 gal/min (65-260 l/min) | 8 In (200mm) | 28 In (700 mm) | 0.8 In (20 mm) | 0.16 In (4 mm) | 660 lbs (300 kg) | 2,162.6 In (983 mm) | 935 In (425 mm) | 2.76/2.76 In (70/70 mm) | 11.02-22.05 US Tons (10-20 t) | 107.2-167.5 HP (80-125 kW) | https://www.meeverusa.com/?post_type=machine&p=12545 | https://www.meeverusa.com/wp-content/uploads/2025/08/13_MS-RHA-12-3.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.