For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.)New column | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Required oil flow Q motor (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl standard clamping device) | Dimensions Throat T | Standard clamping device | Recommended power pack | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.)New column | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Required oil flow Q motor (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl standard clamping device) | Dimensions Throat T | Standard clamping device | Recommended power pack | GUID | Datasheet |
| 15239 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 04:05 PM | MS-17 HFB | publish | closed | closed | ms-17-hfb | 03/03/2026 | 03/03/2026 08:19 AM | 0 | 0 | 0 | raw | 60.4 US Tons (604 kN) | 1,474.92 In-lbs (17 kgm) | 30Hz | 1,800 min-1 | 14 US Tons (140 kN) | 17 US Tons (170 kN) | 5,379 LBS (2,445 kg) | 3,718 LBS (1.690 kg) | 0.804 In (20.1 mm) | 211.72 HP (158 kW) | 70.2 gal/min (270 l/min) | 5,075 PSI (350 bar) | 53.07 In (1,348 mm) | 29.33 In (745 mm) | 52.91 In (1,344 mm) | 13.39 In (340 mm) | 80/100 | 190 | https://www.meeverusa.com/?post_type=machine&p=15239 | https://www.meeverusa.com/wp-content/uploads/2026/02/50_MS-17-HFB.pdf | |||||||||||
| 15238 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 04:01 PM | MS-9 HFB | publish | closed | closed | ms-9-hfb | 03/03/2026 | 03/03/2026 08:19 AM | 0 | 0 | 0 | raw | 60.6 US Tons (606 kN) | 737.46 In-lbs (8.5 kgm) | 42.5 Hz | 2,550 min-1 | 15 US Tons (150 kN) | 8 US Tons (80 kN) | 3,036 LBS (1,380 kg) | 2,178 LBS (990 kg) | 0.688 In (17.2 mm) | 178.22 HP (133 kW) | 59.54 gal/min (229 l/min) | 5,075 PSI (350 bar) | 53.07 In (1,348 mm) | 29.33 In (745 mm) | 52.91 In (1,344 mm) | 13.39 In (340 mm) | 60/72 | 190 | https://www.meeverusa.com/?post_type=machine&p=15238 | https://www.meeverusa.com/wp-content/uploads/2026/02/51_MS-9-HFB.pdf | |||||||||||
| 15237 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:57 PM | MS-7 HFB | publish | closed | closed | ms-7-hfb | 03/03/2026 | 03/03/2026 08:17 AM | 0 | 0 | 0 | raw | 60.4 US Tons (604 kN) | 607.32 In-lbs (7 kgm) | 46.7 Hz | 2,800 min-1 | 15 US Tons (150 kN) | 8 US Tons (80 kN) | 2,860 LBS (1,300 kg) | 2,090 LBS (950 kg) | 0.588 In (14.7 mm) | 174.2 HP (130 kW) | 58.24 gal/min (224 l/min) | 5,075 PSI (350 bar) | 53.07 In (1,348 mm) | 29.33 In (745 mm) | 52.91 In (1,344 mm) | 13.39 In (340 mm) | 60/72 | 190 | https://www.meeverusa.com/?post_type=machine&p=15237 | https://www.meeverusa.com/wp-content/uploads/2026/02/21_MS-7-HFB.pdf | |||||||||||
| 15236 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:51 PM | MS-6 HFB | publish | closed | closed | ms-6-hfb | 03/03/2026 | 03/03/2026 08:16 AM | 0 | 0 | 0 | raw | 46.4 US Tons (464 kN) | 563.94 In-lbs (6.5 kgm) | 42.5 Hz | 2,550 min-1 | 12 US Tons (120 kN) | 8 US Tons (80 kN) | 2,728 LBS (1,240 kg) | 2,090 LBS (950 kg) | 0.548 In (13.7 mm) | 159.46 HP (119 kW) | 53.0 gal/min (204 l/min) | 5,075 PSI (350 bar) | 53.07 In (1,348 mm) | 29.33 In (745 mm) | 44.45 In (1,129 mm) | 13.39 In (340 mm) | 60/72 | 190 | https://www.meeverusa.com/?post_type=machine&p=15236 | https://www.meeverusa.com/wp-content/uploads/2026/02/7_MS-6-HFB.pdf | |||||||||||
| 15235 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:46 PM | MS-4 HFB | publish | closed | closed | ms-4-hfb | 03/03/2026 | 03/03/2026 08:15 AM | 0 | 0 | 0 | raw | 37.4 US Tons (374 kN) | 364.39 In-lbs (4.2 kgm) | 47.5 Hz | 2,850 min-1 | 12 Us Tons (120 kN) | 8 US Tons (80 kN) | 2,706 LBS (1,230 kg) | 2,068 LBS (940 kg) | 0.356 In (8.9 mm) | 140.8 HP (105 kW) | 44.46 gal/min (180 l/min) | 5,075 PSI (350 bar) | 45.39 In (1,153 mm) | 24.65 In (626 mm) | 44.45 In (1,129 mm) | 10.24 In (260 mm) | 60/72 | 190 | https://www.meeverusa.com/?post_type=machine&p=15235 | https://www.meeverusa.com/wp-content/uploads/2026/02/14_MS-4-HFB.pdf | |||||||||||
| 15234 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:42 PM | MS-3 HFB | publish | closed | closed | ms-3-hfb | 03/03/2026 | 03/03/2026 08:14 AM | 0 | 0 | 0 | raw | 29.6 Us Tons (296 kN) | 260.28 In-lbs (3 kgm) | 50 Hz | 3,000 min-1 | 6 US Tons (60 kN) | 4 US Tons (40 kN) | 1,826 LBS (830 kg) | 1,287 LBS (585 kg) | 0.412 In (10.3 mm) | 93.8 HP (70 kW) | 31.2 gal/min (120 l/min) | 5,075 PSI (350 bar) | 45.39 In (1,153 mm) | 24.65 In (626 mm) | 32.48 In (825 mm) | 10.24 In (260 mm) | 40 | - | https://www.meeverusa.com/?post_type=machine&p=15234 | https://www.meeverusa.com/wp-content/uploads/2026/02/17_MS-3-HFB.pdf | |||||||||||
| 15233 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:38 PM | MS-2 HFB | publish | closed | closed | ms-2-hfb | 03/03/2026 | 03/03/2026 08:13 AM | 0 | 0 | 0 | raw | 24.5 US Tons (245 kN) | 190.87 In-lbs (2.2 kgm) | 53.1 Hz | 3,185 min-1 | 6 US Tons (60 kN) | 4 Us Tons (40 kN) | 1,793 LBS (815 kg) | 1,254 (570 kg) | 0.308 In (7.7 mm) | 81.74 HP (61 kW) | 27.3 gal/min (105 l/min) | 5.075 PSI (350 bar) | 32.87 In (835 mm) | 18.58 In (472 mm) | - | 9.06 In (230 mm) | 40 | - | https://www.meeverusa.com/?post_type=machine&p=15233 | https://www.meeverusa.com/wp-content/uploads/2026/02/18_MS-2-HFB.pdf | |||||||||||
| 15232 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 03:34 PM | MS-1 HFB | publish | closed | closed | ms-1-hfb-2 | 03/03/2026 | 03/03/2026 08:12 AM | 0 | 0 | 0 | raw | 9 US Tons (90kN) | 60.73 In-lbs (0.7 kgm) | 56 Hz | 3,360 min-1 | 3.4 US Tons (34 kN) | 3.4 US Tons (34 kN) | 770 LBS (350 kg) | 506 LBS (230 kg) | 0.244 In (6.1 mm) | 80.4/50.92 HP (60/38 kW) | 26.52/16.64 gal/min (102/64 l/min) | 5,075 PSI (350 bar) | - | - | 32.48 In (825 mm) | - | 12 | - | https://www.meeverusa.com/?post_type=machine&p=15232 | https://www.meeverusa.com/wp-content/uploads/2026/02/20_MS-1-HFB.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.