For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl standard clamping device) | Dimensions Throat T | Recommended power pack | Required oil flow 3-hose connection Q motor (max.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl standard clamping device) | Dimensions Throat T | Recommended power pack | Required oil flow 3-hose connection Q motor (max.) | GUID | Database |
| 15244 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 04:41 PM | MS-10 HFBV | publish | closed | closed | ms-10-hfbv | 03/03/2026 | 03/03/2026 08:08 AM | 0 | 0 | 0 | raw | 58.8 US Tons (588 kN) | 0.0-850.25 In-lbs (0-9.8 kgm) | 39 Hz | 2,340 min-1 | 15 US Tons (150 kN) | 15 US Tons (150 kN) | 4,906 LBS (2,230 kg) | 3,036 LBS (1,380 kg) | 0.568 In (14,2 mm) | 223.78/1989.32 HP (167/148 kW) | 5,075 PSI (350 bar) | 62,16 In (1,554 mm) | 30,44 In (761 mm) | 63.28 In (1,582 mm) | 16.6 In (415 mm) | 190 | https://www.meeverusa.com/?post_type=machine&p=15244 | |||||||||||||
| 15243 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 04:36 PM | MS-8 HFBV | publish | closed | closed | ms-8-hfbv | 03/03/2026 | 03/03/2026 08:07 AM | 0 | 0 | 0 | raw | 58,5 US Tons (585 kN) | 0.0-694.08 In-lbs (0-8 kgm) | 43 Hz | 2,580 min-1 | 12 US Tons (150 kN) | 15 US Tons (150kN) | 4,796 LBS (2,180 kg) | 2,948 LBS (1,340 kg) | 0.48 In (12 mm) | 221.1/160.8 HP (165/120 kW) | 5,075 PSI (350 bar) | 62.16 In (1,554 mm) | 30,44 In (761 mm) | 63.28 In (1,582 mm) | 16.6 In (415 mm) | 190 | https://www.meeverusa.com/?post_type=machine&p=15243 | |||||||||||||
| 15242 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 04:31 PM | MS-7 HFBV* | publish | closed | closed | ms-7-hfbv | 03/03/2026 | 03/03/2026 08:06 AM | 0 | 0 | 0 | raw | 47,8 US Tons (478 kN) | 0.0 - 581.29 In-lbs (0-6.7 kgm) | 42,5 Hz | 2,550 min-1 | 12 US Tons (120 kN) | 8 US Tons (80 kN) | 3,696 LBS (1,680 kg) | 2,618 LBS (1,190 kg) | 0.452 In (11.3 mm) | 150.08/168.84 HP (112/126 kW) | 5,075 PSI (350 bar) | 55.8 In (1,395 mm) | 28,28 In (707 mm) | 61.76 In (1,544 mm) | 15.6 In (390 mm) | 190 | https://www.meeverusa.com/?post_type=machine&p=15242 | |||||||||||||
| 12542 | Khashayar | 27/08/2025 | 27/08/2025 12:33 PM | MS-5 HFBV* | publish | closed | closed | ms-5-hfbv | 03/03/2026 | 03/03/2026 08:05 AM | 0 | 0 | 0 | raw | 40 US Tons (400 kN) | 0.0-433.8 In-lbs (0-5 kgm) | 45,0 Hz | 2.700 min-1 | 12 US Tons (120 kN) | 8 US Tons (80 kN) | 3,652 LBS (1.660 kg) | 2,574 LBS (1,170 kg) | 0.34 In (8.5 kg) | 127.3/168.84 HP (95/126 kW) | 5,075 PSI (350 bar) | 55.8 In (1,395 mm) | 28,28 In (707mm) | 61.76 In (1,544 mm) | 15.6 In (390 mm) | 190 | https://www.meeverusa.com/?post_type=machine&p=12542 |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.