For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Weight total without clamping device | Weight dynamic without clamping device | Amplitude without clamping device/pile | Power consumption P (max.) | Required oil flow Q motor (max.) | Operating pressure p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H | Dimensions Throat T | Single clamping device Type | Single clamping device alternative | Double clamping device Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Weight total without clamping device | Weight dynamic without clamping device | Amplitude without clamping device/pile | Power consumption P (max.) | Required oil flow Q motor (max.) | Operating pressure p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H | Dimensions Throat T | Single clamping device Type | Single clamping device alternative | Double clamping device Type | GUID | Datasheet |
| 15208 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 10:25 AM | MS-240 HHF | publish | closed | closed | ms-240-hhf | 03/03/2026 | 03/03/2026 07:45 AM | 0 | 0 | 0 | raw | 516 US Tons (5,160 kN) | 20,822.4/13,100.76 / 16,744.68 / 18,913.68 / 20,822.40 In-lbs (240 / 151 / 193 / 218 / 240 kgm) | 29.5 / 26 / 24.5 / 23.3 Hz | 1,770 / 1,560 / 1,470 / 1,400 min-1 | 120 US Tons (1,200 kN) | 44,220 LBS (20,100 kg) | 26,422 LBS (12,010 kg) | 0.99 / 1.26 / 1.43 / 1.57 In (25,1 / 32,1 / 36,3 / 40,0 mm) | 1.38 HP (1,032 kW) | 0.46 gal/min (1,770 l/min) | 5,075 PSI (350 bar) | 360* | - | 4 x 180 | https://www.meeverusa.com/?post_type=machine&p=15208 | https://www.meeverusa.com/wp-content/uploads/2026/02/31_MS-240-HHF.pdf | |||||||||||||||
| 15205 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 10:17 AM | MS-220 HHF | publish | closed | closed | ms-220-hhf | 03/03/2026 | 03/03/2026 07:44 AM | 0 | 0 | 0 | raw | 468.6 US Tons (4,86 kN) | 18,913.68/13,100.76 / 15,183.00 / 16,744.68 / 18,913.68 In-lbs (218 / 151 / 175 / 193 / 218 kgm) | 27.5 / 26 / 24.5 / 23.3 Hz | 1,650 / 1,560 / 1,470 / 1,400 | 120 US Tons (1,200 kN) | 44,220 LBS (20,100 kg) | 26,356 LBS (11,980 kg) | 0.99 / 1.15 / 1.27 / 1.43 In (25,2 / 29,2 / 32,2 / 36,4 mm) | 1.36 HP (1,015 kW) | 0.45 gal/min (1,740 l/min) | 5,075 PSI (350 bar) | 360* | - | 4 x 180 | https://www.meeverusa.com/?post_type=machine&p=15205 | https://www.meeverusa.com/wp-content/uploads/2026/02/54_MS-220-HHF.pdf | |||||||||||||||
| 15204 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 10:08 AM | MS-120 HHF | publish | closed | closed | ms-120-hhf | 03/03/2026 | 03/03/2026 07:43 AM | 0 | 0 | 0 | raw | 300.0 US Tons (3,003 kN) | 10,064.16/6,940.80 / 8,155.44 / 9,543.60 / 10,064.16 In-lbs (116 / 80 / 94 / 110 / 116 kgm) | 30.9 / 28.3 / 26.2 / 25.6 Hz | 1,850 / 1,700 / 1,570 / 1,536 min-1 | 120 US Tons (1,200 kN) | 34,100 LBS (15,500kg) | 19,580 LBS (8,900kg) | 0.71 / 0.83 / 0.97 / 1.03 In (18,0 / 21,1 / 24,7 / 26,1 mm) | 1200.21 / 899.82 HP (895/671 kW) | 0.40 / 0.30 gal/min (1,534 / 1,150 l/min) | 350 PSI (350 bar) | 360 | - | https://www.meeverusa.com/?post_type=machine&p=15204 | https://www.meeverusa.com/wp-content/uploads/2026/02/65_MS-120-HHF.pdf | ||||||||||||||||
| 15200 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 09:48 AM | MS-100-HHF | publish | closed | closed | ms-100-hhf | 03/03/2026 | 03/03/2026 07:42 AM | 0 | 0 | 0 | raw | 250 US Tons (2,500 kN) | 8,676.0/4,164.48 / 5,205.60 / 6,940.80 / 8,676.00 In-lbs (100 / 48 / 60 / 80 / 100 kgm) | 36 / 32 / 27.8 / 25 Hz | 2,160 / 1,920 / 1,670 / 1,500 min-1 | 60 US Tons (600 kN) | 23,980 LBS (10,900 kg) | 16,940 LBS (7,700 kg) | 0.49 / 0.61 / 0.82 / 1.02 In (12,5 / 15,6 / 20,8 / 26,0 mm) | 1,005.77 / 818.02 HP (750 / 610 kW) | 0.33 / 0.27 gal/min (1,286 / 1,045 l/min) | 5075 PSI (350 bar) | 360 | - | 2 x 150 | https://www.meeverusa.com/?post_type=machine&p=15200 | https://www.meeverusa.com/wp-content/uploads/2026/02/67_MS-100-HHF.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.