For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Diesel engine | Type | Exhaust certification EU / EPA | Power P (max.) | Speed n (max.) | Oil flow rate Q (max.) | Operating pressure p (max.) | Fuel tank capacity | Hydraulic tank capacity | Weight without fuel | Dimensions Length L | Dimensions Width B | Dimensions Height H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Diesel engine | Type | Exhaust certification EU / EPA | Power P (max.) | Speed n (max.) | Oil flow rate Q (max.) | Operating pressure p (max.) | Fuel tank capacity | Hydraulic tank capacity | Weight without fuel | Dimensions Length L | Dimensions Width B | Dimensions Height H | GUID | Datasheet |
| 15231 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:42 PM | MS-A 1150 V | publish | closed | closed | ms-a-1150-v | 03/03/2026 | 03/03/2026 08:30 AM | 0 | 0 | 0 | raw | Volvo Penta | 2x TAD 1643 VE | II / Tier 2 | 1,514.2 HP (1,130 Kw) | 546.0 gal/min (2,100 l/min) | 836 PSI (380 bar) | 572.0 gal (2,200L) | 156.0 gal (600L) | 30,360 LBS (13,800 kg) | 212 In (5,300 mm) | 96 In (2,400 mm) | 103,8 In (2,595 mm) | https://www.meeverusa.com/?post_type=machine&p=15231 | https://www.meeverusa.com/wp-content/uploads/2026/02/32_MS-A-1150-V.pdf | ||||||||||||
| 15229 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:36 PM | MS-A 700 V | publish | closed | closed | ms-a-700-v | 03/03/2026 | 03/03/2026 08:29 AM | 0 | 0 | 0 | raw | CAT | 2x C 13 | IIIA / Tier 3 | 948.72 HP (708 kW) | 306.8 gal/min (1,180 l/min) | 836 PSI (380 bar) | 364.0 gal (1,400L) | 130.0 gal (500L) | 22,660 LBS (10,300 kg) | 192 In (4,800 mm) | 88 In (2,200 mm) | 98 In (2,450 mm) | https://www.meeverusa.com/?post_type=machine&p=15229 | https://www.meeverusa.com/wp-content/uploads/2026/02/33_MS-A-700-V.pdf | ||||||||||||
| 15228 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:32 PM | MS-A 570 V | publish | closed | closed | ms-a-570-v | 03/03/2026 | 03/03/2026 08:28 AM | 0 | 0 | 0 | raw | Volvo Penta | TAD 1643 VE | II / Tier 2 | 757.1 HP (565 kW) | 273.0 gal/min (1,050 l/min) | 836 PSI (380 bar) | 273.0 gal (1,050L) | 114.4 gal (440L) | 18,700 LBS (8,500 kg) | 190 In (4,750 mm) | 80 In (2,000 mm) | 94.8 In (2,370 mm) | https://www.meeverusa.com/?post_type=machine&p=15228 | https://www.meeverusa.com/wp-content/uploads/2026/02/1_MS-A-570-V.pdf | ||||||||||||
| 15226 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:25 PM | MS-A 280 V | publish | closed | closed | ms-a-280-v | 03/03/2026 | 03/03/2026 08:27 AM | 0 | 0 | 0 | raw | CAT | C 9.3B LRC | IIIA / Tier 3 | 375.2 HP (280 kW) | 136.5 gal (525 l/min) | 836 PSI (380 bar) | 195.0 gal (750L) | 59.8 gal (230L) | 11,660 LBS (5,300 kg) | 158 In (3,950 mm) | 59,2 In (1,480 mm) | 96 In (2,400mm) | https://www.meeverusa.com/?post_type=machine&p=15226 | https://www.meeverusa.com/wp-content/uploads/2026/02/22_MS-A-280-V.pdf | ||||||||||||
| 15225 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:22 PM | MS-A 1200 V | publish | closed | closed | ms-a-1200-v | 03/03/2026 | 03/03/2026 08:27 AM | 0 | 0 | 0 | raw | Volvo Penta | 2x TWD 1683 VE | V / Tier 4f | 1,567.8 HP (1.170 kW) | 514.8 gal/min (1,980 l/min) | 836 PSI (380 bar) | 572.0 gal (2,200L) | 156.0 gal (600L) | 34,100 LBS (15,500 kg) | 252 In (6,300 mm) | 96 In (2,400 mm) | 102.2 In (2,595 mm) | https://www.meeverusa.com/?post_type=machine&p=15225 | https://www.meeverusa.com/wp-content/uploads/2026/02/42_MS-A-1200-V.pdf | ||||||||||||
| 15224 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:18 PM | MS-A 840 V | publish | closed | closed | ms-a-840-v | 03/03/2026 | 03/03/2026 08:26 AM | 0 | 0 | 0 | raw | CAT | 2x C 15 | V / Tier 4f | 1,160.44 HP (866 kW) | 384.8 gal/min (1,480 l/min) | 836 PSI (380 bar) | 572.0 gal (2,200 L) | 156.0 gal (600L) | 30,800 LBS (14,000 kg) | 212 In (5,300 mm) | 96 In (2,400 mm) | 104 In (2,600 mm) | https://www.meeverusa.com/?post_type=machine&p=15224 | https://www.meeverusa.com/wp-content/uploads/2026/02/9_MS-A-840-V.pdf | ||||||||||||
| 15223 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:13 PM | MS-A 690 V | publish | closed | closed | ms-a-690-v | 03/03/2026 | 03/03/2026 08:24 AM | 0 | 0 | 0 | raw | CAT | 2x C 9.3B | V / Tier 4f | 911.2 HP (680 kW) | 272.1 gal/min (1,030 l/min) | 836 PSI (380 bar) | 364.0 gal (1,400L) | 130.0 gal (500L) | 23,320 LBS (10,600 kg) | 192 In (4,800 mm) | 88 In (2,200 mm) | 94.6 In (2,365 mm) | https://www.meeverusa.com/?post_type=machine&p=15223 | https://www.meeverusa.com/wp-content/uploads/2026/02/23_MS-A-690-V.pdf | ||||||||||||
| 15222 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:09 PM | MS-A 420 V | publish | closed | closed | ms-a-420-v | 03/03/2026 | 03/03/2026 08:23 AM | 0 | 0 | 0 | raw | CAT | C 15 | V / Tier 4f | 580.22 HP (433 kW) | 192.4 gal/min (740 l/min) | 836 PSI (380 bar) | 234.0 gal (900L) | 72.8 gal (280L) | 14,960 LBS (6,800 kg) | 170 In (4,250 mm) | 68 In (1,700 mm) | 98 In (2,450 mm) | https://www.meeverusa.com/?post_type=machine&p=15222 | https://www.meeverusa.com/wp-content/uploads/2026/02/35_MS-A-420-V.pdf | ||||||||||||
| 15221 | Donna Veldhuizen | 25/02/2026 | 25/02/2026 02:06 PM | MS-A 190 V | publish | closed | closed | ms-a-190-v | 03/03/2026 | 03/03/2026 08:22 AM | 0 | 0 | 0 | raw | CAT | C 7.1 | V / Tier 4f | 249.24 HP (186 kW) | 75.4 gal/min (290 l/min) | 836 PSI (380 bar) | 104 gal (400L) | 130 gal (500L) | 10,340 LBS (4,700 kg) | 120 In (3000 mm) | 60 In (1500 mm) | 88.8 In (2220 mm) | https://www.meeverusa.com/?post_type=machine&p=15221 | https://www.meeverusa.com/wp-content/uploads/2026/02/56_MS-A-190-V.pdf | ||||||||||||
| 9991 | Khashayar | 23/07/2025 | 23/07/2025 10:00 AM | MS-A 340 V | publish | closed | closed | ms-a-340-v | 03/03/2026 | 03/03/2026 08:21 AM | 0 | 0 | 0 | raw | CAT | C 9.3B | V / Tier 4f | 455,6 HP (340 kW) | 15/04/2026 | 137,8 gal/min (530 l/min) | 836 PSI (380 bar) | 208 gal (800 L) | 57,2 gal (220 L) | 12320 LBS (5600 kg) | 158 In (3950 mm) | 62 In (1550 mm) | 88 In (2200 mm) | https://www.meeverusa.com/?post_type=machine&p=9991 | https://www.meeverusa.com/wp-content/uploads/2025/07/8_MS-A-340-V.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.