For a better view, rotate your device or scroll horizontally to see the entire table.
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Required oil flow Q motor (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl. lower clamping device) | Special clamping device | Side clamping device for beams and planks | Rec. excavator class P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Author | Date | Date GMT | Content | Type | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Centrifugal force F (max.) | Eccentric moment M stat (max.) | Frequency f (max.) | Speed n (max.) | Pulling force F pull (max.) | Pushing force F push (max.) | Weight total incl. standard clamping device | Weight dynamic incl. standard clamping device | Amplitude incl. standard clamping device | Power consumption p (max.) | Required oil flow Q motor (max.) | Operation pressue p (max.) | Dimensions Length L | Dimensions Width B | Dimensions Height H (incl. lower clamping device) | Special clamping device | Side clamping device for beams and planks | Rec. excavator class P | GUID | Datasheet |
| 15247 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 06:38 AM | MS-7 HFB SG | publish | closed | closed | ms-7-hfb-sg | 03/03/2026 | 03/03/2026 08:03 AM | 0 | 0 | 0 | raw | 50 US Tons (500 kN) | 607.32 In-lbs (7 kgm) | 42.5 Hz | 2,550 min-1 | 12 US Tons (120 kN) | 12 US Tons (120 kN) | 4,972 LBS (2,260 kg) | 2,750 LBS (1,250 kg) | 0.448 In (11.2 mm) | 159.46 HP (119 kW) | 53.04 gal/min (204 l/min) | 5,075 PSI (350 bar) | 58.2 In (1,455 mm) | 42.28 In (1,057 mm) | 60.08 In (1,526 mm) | 60/72 K | 43 SG | 201.0 HP (150 kW) | https://www.meeverusa.com/?post_type=machine&p=15247 | https://www.meeverusa.com/wp-content/uploads/2026/02/47_MS-7-HFB-SG.pdf | |||||||||||
| 15246 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 06:34 AM | MS-6 HFB SG | publish | closed | closed | ms-6-hfb-sg | 03/03/2026 | 03/03/2026 08:02 AM | 0 | 0 | 0 | raw | 46.4 US Tons (464 kN) | 572.62 In-lbs (6,6 kgm) | 42.5 Hz | 2,550 min-1 | 12 US Tons (120 kN) | 12 US Tons (120 kN) | 4,961 LBS (2,255 kg) | 2,739 LBS (1,245 kg) | 0.42 In (10.5 mm) | 159.46 HP (119 kW) | 53.04 gal/min (204 l/min) | 5,075 PSI (350 bar) | 58.2 In (1,455 mm) | 42.28 In (1,057 mm) | 60.08 In (1,526 mm) | 60/72 K | 43 SG | 201.0 HP (150 kW) | https://www.meeverusa.com/?post_type=machine&p=15246 | https://www.meeverusa.com/wp-content/uploads/2026/02/4_MS-6-HFB-SG.pdf | |||||||||||
| 15245 | Donna Veldhuizen | 26/02/2026 | 26/02/2026 06:29 AM | MS-4 HFB SG | publish | closed | closed | ms-4-hfb-sg | 03/03/2026 | 03/03/2026 08:01 AM | 0 | 0 | 0 | raw | 37.4 US Tons (374 kN) | 364.39 In-lbs (4,2 kgm) | 47.5 Hz | 2,850 min-1 | 12 US Tons (120 kN) | 12 US Tons (120 kN) | 4,939 LBS (2,245 kg) | 2,717 LBS (1,235 kg) | 0.268 In (6.7 mm) | 134.0 HP (100 kW) | 44.46 gal/min (171 l/min) | 5,075 PSI (350 bar) | 58.2 In (1,455 mm) | 42.28 In (1,057 mm) | 60.35 In (1,533 mm) | 60/72 K | 43 SG | 167.5 HP (125 kW) | https://www.meeverusa.com/?post_type=machine&p=15245 | https://www.meeverusa.com/wp-content/uploads/2026/02/60_MS-4-HFB-SG.pdf | |||||||||||
| 12543 | Khashayar | 27/08/2025 | 27/08/2025 12:42 PM | MS-4 HFB SGL | publish | closed | closed | ms-4-hfb-sgl | 03/03/2026 | 03/03/2026 08:00 AM | 0 | 0 | 0 | raw | 30.5 US Tons (305kN) | 329.69 In-lbs (3,8 kgm) | 45 Hz | 2,700 min-1 | 12 US Tons (120 kN) | 12 US Tons (120 kN) | 4,048 LBS (1,840 kg) | 2,189 LBS (995 kg) | 0.304 In (7.6 mm) | 127.3/105.86 HP (95/79 kW) | 42.12/35.1 gal/min (162/135 l/min) | 5,075 PSI (350 bar) | 57.72 In (1,443 mm) | 40.59 In (1,031 mm) | 60.35 In (1,533 mm) | 60/72 | 43 SG | 160.8/134.0 HP (120/100 kW) | https://www.meeverusa.com/?post_type=machine&p=12543 | https://www.meeverusa.com/wp-content/uploads/2025/08/2_MS-4-HFB-SGL.pdf |
Enter your details here to receive the brochure in your email.
Fill in the form below and we will get back to you as soon as we can.