| Centrifugal force F (max.) | 250 US Tons (2,500 kN) |
|---|---|
| Eccentric moment M stat (max.) | 8,676.0/4,164.48 / 5,205.60 / 6,940.80 / 8,676.00 In-lbs (100 / 48 / 60 / 80 / 100 kgm) |
| Weight total without clamping device | 23,980 LBS (10,900 kg) |
| Operating pressure p (max.) | 5075 PSI (350 bar) |
| Centrifugal force F (max.) | 250 US Tons (2,500 kN) |
|---|---|
| Eccentric moment M stat (max.) | 8,676.0/4,164.48 / 5,205.60 / 6,940.80 / 8,676.00 In-lbs (100 / 48 / 60 / 80 / 100 kgm) |
| Frequency f (max.) | 36 / 32 / 27.8 / 25 Hz |
| Speed n (max.) | 2,160 / 1,920 / 1,670 / 1,500 min-1 |
| Pulling force F pull (max.) | 60 US Tons (600 kN) |
| Weight total without clamping device | 23,980 LBS (10,900 kg) |
| Weight dynamic without clamping device | 16,940 LBS (7,700 kg) |
| Amplitude without clamping device/pile | 0.49 / 0.61 / 0.82 / 1.02 In (12,5 / 15,6 / 20,8 / 26,0 mm) |
| Power consumption P (max.) | 1,005.77 / 818.02 HP (750 / 610 kW) |
| Required oil flow Q motor (max.) | 0.33 / 0.27 gal/min (1,286 / 1,045 l/min) |
| Operating pressure p (max.) | 5075 PSI (350 bar) |
| Dimenstions Length L | 96.4 In (2410 mm) |
| Dimenstions Width B | 33.31 In (846 mm) |
| Dimenstions Height H | 129.4 In (3235 mm) |
| Dimenstions Throat T | 20 In (500 mm) |
| Single clamping device Type | 360 |
| Single clamping device alternative | - |
| Double clamping device Type | 2 x 150 |
| Double clamping device alternative | 2 x 180 |
| Recommended power pack Type | 840 / 690 o. 700 |
| Centrifugal force F (max.) | 250 US Tons (2,500 kN) |
| Eccentric moment M stat (max.) | 8,676.0/4,164.48 / 5,205.60 / 6,940.80 / 8,676.00 In-lbs (100 / 48 / 60 / 80 / 100 kgm) |
| Frequency f (max.) | 36 / 32 / 27.8 / 25 Hz |
| Speed n (max.) | 2,160 / 1,920 / 1,670 / 1,500 min-1 |
| Pulling force F pull (max.) | 60 US Tons (600 kN) |
| Weight total without clamping device | 23,980 LBS (10,900 kg) |
| Weight dynamic without clamping device | 16,940 LBS (7,700 kg) |
| Amplitude without clamping device/pile | 0.49 / 0.61 / 0.82 / 1.02 In (12,5 / 15,6 / 20,8 / 26,0 mm) |
| Power consumption P (max.) | 1,005.77 / 818.02 HP (750 / 610 kW) |
| Required oil flow Q motor (max.) | 0.33 / 0.27 gal/min (1,286 / 1,045 l/min) |
| Operating pressure p (max.) | 5075 PSI (350 bar) |
| Dimenstions Length L | 96.4 In (2410 mm) |
| Dimenstions Width B | 33.31 In (846 mm) |
| Dimenstions Height H | 129.4 In (3235 mm) |
| Dimenstions Throat T | 20 In (500 mm) |
| Single clamping device Type | 360 |
| Single clamping device alternative | - |
| Double clamping device Type | 2 x 150 |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.