| Centrifugal force F (max.) | 158.0 US Tons (1,405 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-2082 In-lbs (0-24 kgm) |
| Frequency f (max.) | 38.5 Hz |
| Weight total without clamping device | 11,330 LBS (5,150 kg) |
| Centrifugal force F (max.) | 158.0 US Tons (1,405 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-2082 In-lbs (0-24 kgm) |
| Frequency f (max.) | 38.5 Hz |
| Speed n (max.) | 2,310 min-1 |
| Pulling force F pull (max.) | 40 US Tons (400 kN) |
| Weight total without clamping device | 11,330 LBS (5,150 kg) |
| Weight dynamic without clamping device | 6,380 LBS (2,900 kg) |
| Amplitude without clamping device/pile | 0.66 In (16.5 mm) |
| Power consumption P (max.) | 389.0/533.7 HP (290/398 kW) |
| Required oil flow Q motor (max.) | 131.5/180.2 gal/min (498/682 l/min) |
| Operating pressure p (max.) | 5,075 PSI (350 bar) |
| Dimenstions Length L | 84.4 In (2.110 mm) |
| Dimenstions Width B | 34.64/38.24 In (866/956 mm) |
| Dimenstions Height H | 88.4 In (2.210 mm) |
| Dimenstions Throat T | 18.04 In (451 mm) |
| Single clamping device Type | 180 MS-U |
| Double clamping device Type | 2x80/100 MS-U |
| Recommended power pack Type | 420 MS-A (340 MS-A) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Jelle Veldhuizen
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.