| Centrifugal force F (max.) | 150 US Tons (1,500 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-2,429.28 In-lbs (0-28 kgm) |
| Frequency f (max.) | 36.8 Hz |
| Weight total without clamping device | 11,440 LBS (5,200 kg) |
| Centrifugal force F (max.) | 150 US Tons (1,500 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-2,429.28 In-lbs (0-28 kgm) |
| Frequency f (max.) | 36.8 Hz |
| Speed n (max.) | 2,210 min-1 |
| Pulling force F pull (max.) | 50 US Tons (500 kN) |
| Weight total without clamping device | 11,440 LBS (5,200 kg) |
| Weight dynamic without clamping device | 6,490 LBS (2,950 kg) |
| Amplitude without clamping device/pile | 0.72 In (18 mm) |
| Power consumption P (max.) | 509.2/694.12 HP (380/518 kW) |
| Required oil flow Q motor (max.) | 169.52/230.88 gal/min (652/888 l/min) |
| Operating pressure p (max.) | 5,075 PSI (350 bar) |
| Dimenstions Length L | 84.4 In (2,110 mm) |
| Dimenstions Width B | 34.64/38.24 In (866/956 mm) |
| Dimenstions Height H | 89.6 In (2,240 mm) |
| Dimenstions Throat T | 18.04 In (451 mm) |
| Single clamping device Type | 180 MS-U |
| Double clamping device Type | 2x80/100 MS-U |
| Recommended power pack Type | 570 MS-A (420 MS-A) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Jelle Veldhuizen
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.