| Centrifugal force F (max.) | 200.5 US Tons (2,005 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-3,400.99 In-lbs (0-39.2 kgm) |
| Frequency f (max.) | 36 Hz |
| Weight total without clamping device | 16,346 LBS (7,430 kg) |
| Centrifugal force F (max.) | 200.5 US Tons (2,005 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-3,400.99 In-lbs (0-39.2 kgm) |
| Frequency f (max.) | 36 Hz |
| Speed n (max.) | 2,160 min-1 |
| Pulling force F pull (max.) | 60 US Tons (600 kN) |
| Weight total without clamping device | 16,346 LBS (7,430 kg) |
| Weight dynamic without clamping device | 11,044 LBS (5,020 kg) |
| Amplitude without clamping device/pile | 0.624 In (15.6 mm) |
| Power consumption P (max.) | 670/844.20 HP (500/630 kW) |
| Required oil flow Q motor (max.) | 222.82/280.80 gal/min (857/1.080 l/min) |
| Operating pressure p (max.) | 5,075 PSI (350 bar) |
| Dimenstions Length L | 98.6 In (2,465 mm) |
| Dimenstions Width B | 33.04 In (826 mm) |
| Dimenstions Height H | 98.4 In (2,460 mm) |
| Dimenstions Throat T | 17.48 In (437 mm) |
| Single clamping device Type | 250 MS-U |
| Double clamping device Type | 2x150 MS-U |
| Recommended power pack Type | 690 o. 700 MS-A (570 MS-A) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Jelle Veldhuizen
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.