| Centrifugal force F (max.) | 290.5 US Tons (2,905 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-4,164.48 In-lbs (0-48 kgm) |
| Frequency f (max.) | 39.2 Hz |
| Weight total without clamping device | 21,340 LBS (9,700 kg) |
| Centrifugal force F (max.) | 290.5 US Tons (2,905 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-4,164.48 In-lbs (0-48 kgm) |
| Frequency f (max.) | 39.2 Hz |
| Speed n (max.) | 2,350 min-1 |
| Pulling force F pull (max.) | 60 US Tons (600 kN) |
| Weight total without clamping device | 21,340 LBS (9,700 kg) |
| Weight dynamic without clamping device | 14,344 LBS (6,520 kg) |
| Amplitude without clamping device/pile | 0.588 In (14.7 mm) |
| Power consumption P (max.) | 864.3/1,101.14 HP (645/821 kW) |
| Required oil flow Q motor (max.) | 287.30/366.08 gal/min (1.105/1.408 l/min) |
| Operating pressure p (max.) | 5,075 PSI (350 bar) |
| Dimenstions Length L | 98.6 In (2,465 mm) |
| Dimenstions Width B | 44.92 In (1,123 mm) |
| Dimenstions Height H | 101 In (2,525 mm) |
| Dimenstions Throat T | 34.4 In (860 mm) |
| Single clamping device Type | 360 MS-U |
| Double clamping device Type | 2x180 MS-U |
| Recommended power pack Type | 840 MS-A (690 o. 700 MS-A) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Jelle Veldhuizen
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.