| Centrifugal force F (max.) | 300 US Tons (3,000 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-5,379.12 In-lbs (0-62 kgm) |
| Frequency f (max.) | 35 Hz |
| Weight total without clamping device | 24,563 LBS (11,165 kg) |
| Centrifugal force F (max.) | 300 US Tons (3,000 kN) |
|---|---|
| Eccentric moment M stat (variable) | 0-5,379.12 In-lbs (0-62 kgm) |
| Frequency f (max.) | 35 Hz |
| Speed n (max.) | 2,100 min-1 |
| Pulling force F pull (max.) | 80 US Tons (800 kN) |
| Weight total without clamping device | 24,563 LBS (11,165 kg) |
| Weight dynamic without clamping device | 14,971 LBS (6,805 kg) |
| Amplitude without clamping device/pile | 0.728 In (18.2 mm) |
| Power consumption P (max.) | 984.56/1,286.40 HP (734/960 kW) |
| Required oil flow Q motor (max.) | 327.08/427.96 gal/min (1.258/1.646 l/min) |
| Operating pressure p (max.) | 5,075 PSI (350 bar) |
| Dimenstions Length L | 98.6 In (2,465 mm) |
| Dimenstions Width B | 47.2 In (1,180 mm) |
| Dimenstions Height H | 101 In (2,525 mm) |
| Dimenstions Throat T | 34.4 In (860 mm) |
| Single clamping device Type | 360 MS-U |
| Double clamping device Type | 2x180 MS-U |
| Recommended power pack Type | 1150 o. 1200 MS-A (840 MS-A) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Jelle Veldhuizen
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.