| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
|---|---|
| Weight without auger/without stand | 660 lbs (300 kg) |
| Speed n (max.) | 30-125 min-1 |
| Torque M (max.) | 12,000 Nm |
| Torque M (max.) | 12,000 Nm |
|---|---|
| Speed n (max.) | 30-125 min-1 |
| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
| Power consumption p | 13.4-203.68 HP (10-152 kW) |
| Required oil flow Q motor (max.) | 16.9-67.6 gal/min (65-260 l/min) |
| Diameter Smallest drilling diameter | 8 In (200mm) |
| Diameter Largest drilling diameter | 28 In (700 mm) |
| Drill depth With smallest drilling diameter (max.) | 0.8 In (20 mm) |
| Drill depth With largest drilling diameter (max.) | 0.16 In (4 mm) |
| Weight without auger/without stand | 660 lbs (300 kg) |
| Dimensions Height | 2,162.6 In (983 mm) |
| Dimensions Diameter D | 935 In (425 mm) |
| Hexagon connection | 2.76/2.76 In (70/70 mm) |
| Rec. excavator class Weight | 11.02-22.05 US Tons (10-20 t) |
| Rec. excavator class P | 107.2-167.5 HP (80-125 kW) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.