| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
|---|---|
| Weight without auger/without stand | 792 lbs (360 kg) |
| Speed n (max.) | 30-115 min-1 |
| Torque M (max.) | 16,000 Nm |
| Torque M (max.) | 16,000 Nm |
|---|---|
| Speed n (max.) | 30-115 min-1 |
| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
| Power consumption p | 20.1-273.36 HP (15-204 kW) |
| Required oil flow Q motor (max.) | 24.7-91.0 gal/min (95-350 l/min) |
| Diameter Smallest drilling diameter | 8 In (200 mm) |
| Diameter Largest drilling diameter | 36 In (900 mm) |
| Drill depth With smallest drilling diameter (max.) | 1 In (25 mm) |
| Drill depth With largest drilling diameter (max.) | 0.16 In (4 mm) |
| Weight without auger/without stand | 792 lbs (360 kg) |
| Dimensions Height | 2,527.8 In (1,149 mm) |
| Dimensions Diameter D | 880 In (400 mm) |
| Hexagon connection | 2.76/3.15 In (70/80 mm) |
| Rec. excavator class Weight | 16.53-27.56 US Tons (15-25 t) |
| Rec. excavator class P | 160.8-201.0 HP (120-150 kW) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.