| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
|---|---|
| Weight without auger/without stand | 968 lbs (440 kg) |
| Speed n (max.) | 30-110 min-1 |
| Torque M (max.) | 24,000 Nm |
| Torque M (max.) | 24,000 Nm |
|---|---|
| Speed n (max.) | 30-110 min-1 |
| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
| Power consumption p | 22.78-359.12 HP (17-268 kW) |
| Required oil flow Q motor (max.) | 33.8-119.6 gal/min (130-460 l/min) |
| Diameter Smallest drilling diameter | 16 In (400 mm) |
| Diameter Largest drilling diameter | 48 In (1,200 mm) |
| Drill depth With smallest drilling diameter (max.) | 0.56 In (14 mm) |
| Drill depth With largest drilling diameter (max.) | 0.08 In (2 mm) |
| Weight without auger/without stand | 968 lbs (440 kg) |
| Dimensions Height | 2,525.6 In (1,148 mm) |
| Dimensions Diameter D | 858 In (390 mm) |
| Hexagon connection | 3.15/3.15 In (80/80 mm) |
| Rec. excavator class Weight | 22.05-33.07 US Tons (20-30 t) |
| Rec. excavator class P | 167.5-294.8 HP (125-220 kW) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.