| Operating pressure p (max.) | 1,160.0 – 5075.0 PSI (80-350 bar) |
|---|---|
| Weight without auger/without stand | 1,320 lbs (600 kg) |
| Speed n (max.) | 30-100 min-1 |
| Torque M (max.) | 34,000 Nm |
| Torque M (max.) | 34,000 Nm |
|---|---|
| Speed n (max.) | 30-100 min-1 |
| Operating pressure p (max.) | 1,160.0 – 5075.0 PSI (80-350 bar) |
| Power consumption p | 32.16-469.0 HP (24-350 kW) |
| Required oil flow Q motor (max.) | 46.8-156.0 gal/min (180-600 l/min) |
| Diameter Smallest drilling diameter | 16 In (400 mm) |
| Diameter Largest drilling diameter | 56 In (1,400 mm) |
| Drill depth With smallest drilling diameter (max.) | 0.64 In (16 mm) |
| Drill depth With largest drilling diameter (max.) | 0.08 In (2 mm) |
| Weight without auger/without stand | 1,320 lbs (600 kg) |
| Dimensions Height | 2,714.8 In (1,234 mm) |
| Dimensions Diameter D | 1,067 In (485 mm) |
| Hexagon connection | 3.94/3.94 In (100/100 mm) |
| Rec. excavator class Weight | 30.86-44.09 US Tons (28-40 t) |
| Rec. excavator class P | 214.4-586.92 HP (160-438 kW) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.