| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
|---|---|
| Weight without auger/without stand | 1,672 lbs (760 kg) |
| Speed n (max.) | 30-70 min-1 |
| Torque M (max.) | 46,000 Nm |
| Torque M (max.) | 46,000 Nm |
|---|---|
| Speed n (max.) | 30-70 min-1 |
| Operating pressure p (max.) | 1,160.0-5075.0 PSI (80-350 bar) |
| Power consumption p | 46.9-469.0 HP (35-350 kW) |
| Required oil flow Q motor (max.) | 67.6-156.0 gal/min (260-600 l/min) |
| Diameter Smallest drilling diameter | 16 In (400 mm) |
| Diameter Largest drilling diameter | 64 In (1,600 mm) |
| Drill depth With smallest drilling diameter (max.) | 0.8 In (20 mm) |
| Drill depth With largest drilling diameter (max.) | 0.08 In (2 mm) |
| Weight without auger/without stand | 1,672 lbs (760 kg) |
| Dimensions Height | 2,728 In (1,240 mm) |
| Dimensions Diameter D | 1,221 In (555 mm) |
| Hexagon connection | 4.72/4.72 In (120/120 mm) |
| Rec. excavator class Weight | 38.58-55.12 US Tons (35-50 t) |
| Rec. excavator class P | 192.96-586.92 HP (144-438 kW) |
Simply provide your details and requirements, and we’ll create a personalized proposal for you. Meever Foundation Equipment is directly related to Meever USA for all sales and rental offers on our machines. Please click here for more information regarding this partnership.
Meever Foundation Equipment
Enter your details here to receive the brochure in your email.
Simply provide your details and requirements, and we’ll create a personalized proposal for you, expect a fast response!
Fill in the form below and we will get back to you as soon as we can.